Company Information
Company Outline
| Name | ROUND ONE Corporation |
| President | Masahiko Sugino |
| Headquaters Address | 23F NAMBA SkyO, 5-1-60 Namba, Chuo-ku, Osaka City, Osaka 542-0076, Japan |
| Date of Establishment | December 25, 1980 |
| Capital | 25,326 million yen (as of March 31, 2023) |
| Business Fields | Operating indoor leisure complex with bowling, arcade games, karaoke, and Spo-Cha(time-charge facilities for sporting activities) |
| Number of Employees | Consolidated 2,062 Employees Non-Consolidated 1,284 Employees (as of March 31,2023) |
| Stock | Total number of authorized shares :749,100,000 shares Outstanding shares:287,358,642 shares (as of March 31,2023) |
| Fiscal year | Begins on April 1 and ends on March 31 |
| Listed Stock Exchanges | Tokyo Stock Exchange, Prime Market |
| Share Unit Number | 100 shares |
| Main Bank | Sumitomo Mitsui Banking Corporation Sumitomo Mitsui Trust Bank, Limited MUFG Bank, Ltd. Mizuho Bank, Ltd. |
| Underwriter | SMBC Nikko Securities Inc. |
| Audit Corporation | Deloitte Touche Tohmatsu LLC |
Company History
| 1980 | December | Established Sugino Kosan Co., Ltd.in Izumiotsu(Capital : three million yen) |
| Opened roller skate rink with arcades in Izumiotsu city (closed in March 1997) | ||
| 1982 | July | Established bowling alley(16lanes) in Izumiotsu. |
| 1988 | October | Removed roller rink and expanded bowling lanes(10lanes) in Izumiotsu |
| 1990 | December | Built amusement section in rented bowling alley in Sakai City (Ishizu Store closed September 2001) |
| 1993 | March | Current President Masahiko Sugino establishes ROUND ONE Corporation in Sakai city, Osaka (Capital : ten million yen) |
| September | Sugino Kosan Co., Ltd. changed company name to ROUND1 | |
| 1994 | August | Sugino Kosan Co., Ltd. wholly owned former ROUND ONE Corporation |
| December | Sugino Kosan Co., Ltd. merged former ROUND1 and changed company name to ROUND1 | |
| 1995 | January | Started to co-invest in Fortune Corporation to let the company use the Round1 brand for their bowling area. Contract terminated in 1998. |
| February | Moved head office to Portus Center Building (4-15-1, Ebisujima-cho, Sakai-ku, Sakai City, Osaka) | |
| 1996 | July | Made a franchise agreement with BIGBOWL(Sapporo shiroishi city) Contract terminated in Aug of 1998. |
| 1997 | August | Listed on the second section of the Osaka Securities Exchange |
| 1998 | December | Listed on the second section of the Tokyo Stock Exchange |
| 1999 | September | Appointed to list on the first section of the Osaka Securities Exchange and the Tokyo Stock Exchange |
| November | Established Clubnets and Established Winners Nine Corp. (consolidated subsidiary) |
|
| Start building karaoke booth | ||
| 2001 | March | Merged Clubnets corporation |
| 2002 | March | Liquidated Clubnets corporation and Winners Nine Corp. |
| 2003 | December | Established Round One U.S.A. CORP(subsidiary) Introduced a "Leisure Stadium Concept" which was an "a la carte" of indoor sporting activities. |
| 2004 | July | Started building stores with Spo-Cha |
| 2006 | September | Liquidated Round One U.S.A. CORP.(subsidiary) |
| 2009 | April | Established Round One Entertainment Inc. |
| 2018 | December | Moved head office to current location (NAMBA SkyO, 5-1-60 Namba, Chuo-ku, Osaka City, Osaka) |

