ROUND1 STADIUM
ROUND1 STADIUM
Okinawa Ginowan(Spo-Cha)
ラウンドワンスタジアム 沖縄・宜野湾店 [日本語] [中文]
Opening Hours
※Please note that the medal corner within the amusement area is open until 55 minutes past the hour. For more details, please contact the store.
Store Information
| Address | 3-28-8 Mashiki Ginowan city, Okinawa 901-2224 |
|---|---|
| Phone Number | 098-870-2110 |
| Spo-cha Section | 098-870-2112 |
| Parking | Capacity 450cars |
| Parking Rates | Free parking (For ROUND1 customers) |
| Wi-Fi | Free Wi-Fi / au / SoftBank |
| Access by Car | In front of Ginowan Bypass Convention Center |
| Access by Bus | [Naha Bus Terminal] Board at Platform 2, Route 32. Travel time: approx. 40 minutes. Get off at “Convention Center-mae” bus stop. From there, walk about 500 meters south (towards Naha) along Route 58. Walking time: approx. 9 minutes. Fare (one way): Adults ¥610 / Children ¥310 [Mihama American Village] From the “Kuwae” bus stop on Route 58, take a bus bound for Naha: Routes 28, 29, 120, or 228. Travel time: approx. 15 minutes. Get off at “Mashiki” bus stop. From there, walk about 900 meters (approx. 15 minutes) toward the Convention Center. Bus Fare (one way): Adults ¥360 / Children ¥180 ※Please note that fares are subject to change. Please check with the bus company in advance for the latest information. |
|
|
|
Free Shuttle Bus
You will need a ticket to use the shuttle bus from the store.
-
※Tickets without a stamp are not valid.
-
※A receipt alone cannot be used for boarding.
-
※Shuttle bus tickets are distributed when boarding from Omoromachi Station.
-
※Tickets will be stamped at the time of payment for bowling, karaoke, darts, or Spo-cha. Please present your ticket when paying.
-
※For customers using only amusement facilities, please present your ticket to the staff before starting play.
-
※For customers using the shuttle bus only for travel from the store to Omoromachi Station, please inform the staff at the time of payment.
[Time Table]
| Weekday | ||
|---|---|---|
| From:Omoromachi station | From:Round1 | |
| 8 | - | - |
| 9 | - | - |
| 10 | - | - |
| 11 | - | - |
| 12 | - | - |
| 13 | - | - |
| 14 | 00 | 30 |
| 15 | 00 | 30 |
| 16 | 00 | 30 |
| 17 | 00 | 30 |
| 18 | 00 | 30 |
| 19 | 00 | - |
| 20 | - | 30 |
| 21 | 00 | 30 |
| 22 | 00 | 30 |
| 23 | 00 | - |
| Weekend | ||
|---|---|---|
| From:Omoromachi station | From:Round1 | |
| 8 | - | - |
| 9 | 00 | 30 |
| 10 | 00 | 30 |
| 11 | 00 | 30 |
| 12 | 00 | 30 |
| 13 | 00 | 30 |
| 14 | 00 | 30 |
| 15 | 00 | 30 |
| 16 | 00 | 30 |
| 17 | 00 | 30 |
| 18 | 00 | 30 |
| 19 | 00 | - |
| 20 | - | 30 |
| 21 | 00 | 30 |
| 22 | 00 | 30 |
| 23 | 00 | - |
Bus Stop Information
Due to the traffice congestion the bus may not stop at the right stop.
Omoromachi station

Yui Rail Omoromachi station West exit
in front of DFS


